DOLAR 28,9237 0.05%
EURO 31,7565 0.17%
ALTIN 1.878,830,44
BITCOIN %
Ankara

AÇIK

17:46

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1082062 19555350 % 1.49608 14:13
  • Ethereum 58874 120243818.69043 % 0.73374 14:12
  • Tether 28.92 88898878989.327 % 0.0467 14:10
  • BNB 6642.86 153856150 % 1.41191 14:12
  • XRP 17.61 53816975568 % 1.30827 14:13
  • USDC 28.95 24413884454.73 % 0.28465 14:13
  • Solana 1628.9 423434737.99043 % 2.8979 14:13
  • Lido Staked Ether 58858 9225583.1619833 % 0.71564 14:12
  • Cardano 10.99 34984460286.049 % 0.23633 14:13
  • Dogecoin 2.26 142015766383.7 % -0.80397 14:13
  • TRON 2.96 88556581860.726 % -1.72537 14:12
  • Toncoin 71.18 3453766288.513 % 2.97107 14:13
  • Chainlink 415.79 556849971.23056 % 0.86056 14:12
  • Avalanche 590.06 365109030.17771 % -0.1475 14:13
  • Polygon 21.49 9275284919.7635 % -0.3238 14:12
  • Polkadot 150.91 1301418284.931 % 1.52369 14:12
  • Wrapped Bitcoin 1079428 160317.09329673 % 1.39855 14:12
  • Dai 28.83 5351586265.2535 % 0.05881 14:10
  • Litecoin 1996.16 73922864.483471 % 0.39773 14:12
  • Shiba Inu 0.00023696 5.89326317385E+14 % -0.48961 14:13
  • Uniswap 180.15 753766667 % 1.24168 14:12
  • Bitcoin Cash 6439.75 19571368.646651 % -1.02178 14:13
  • LEO Token 113.16 928398968.9 % -1.56308 14:12
  • OKB 1617.54 60000000 % -0.27254 14:12
  • Stellar 3.39 27991636861.195 % 0.96803 14:13
  • TrueUSD 28.86 3085886183.14 % 0.18229 14:12
  • Monero 4784.8 18147820.376415 % -0.51889 14:13
  • Kaspa 3.85 21709104302.125 % 5.69422 14:13
  • Cosmos Hub 263.84 292586163.82743 % -0.49098 14:12
  • Ethereum Classic 537.76 143202119.75145 % 0.48218 14:12
  • Cronos 2.66 26396034023.367 % -0.06148 14:12
  • Filecoin 129.69 472810396 % 0.18229 14:13
  • Lido DAO 67.7 890043768.91681 % -1.05877 14:13
  • Hedera 1.75 33563623254.735 % -1.25609 14:12
  • Internet Computer 129.7 449714271.90463 % 0.85332 14:12
  • Aptos 200.62 276975950.4059 % -0.4872 14:12
  • NEAR Protocol 51.57 1002821297.0617 % 1.28349 14:13
  • THORChain 164.29 300700561 % 6.90976 14:12
  • BUSD 28.93 1696191956.12 % 0.36445 14:13
  • Mantle 15.23 3126673946.0131 % 5.43837 14:12
  • Immutable 37.89 1251798947.49 % -1.08354 14:13
  • VeChain 0.614927 72714516834 % -1.79725 14:13
  • Optimism 50.09 880917403 % 0.66952 14:12
  • Quant 2841.12 14544176.164091 % -0.64847 14:12
  • Aave 2720.95 14644850.15591 % -0.94363 14:12
  • Injective 471.09 84255555.66 % -4.38847 14:13
  • Bittensor 6861.12 5732939 % -4.68546 14:12
  • The Graph 4.21 9315883904.5166 % -2.22791 14:12
  • Maker 42518 918470.74717112 % -1.39993 14:13
  • Arbitrum 29.25 1275000000 % 0.89319 14:12
  • Rocket Pool ETH 64277 544962.2040998 % 0.61487 14:12
  • Render 93.42 374243312.8238 % 2.22884 14:13
  • MultiversX 1256.55 26258626 % -1.1385 14:13
  • Synthetix Network 95.29 326818306.13952 % -0.39633 14:13
  • Algorand 3.86 8006104220.8795 % 1.13948 14:13
  • Flow 18.72 1472582010 % -1.11271 14:13
  • Theta Network 27.16 1000000000 % -2.34687 14:12
  • Celestia 182.48 145865445.5582 % 13.50318 14:12
  • Stacks 18.58 1422680641.1465 % -2.82925 14:13
  • Bitcoin SV 1325.64 19564275 % 0.56555 14:12
  • Axie Infinity 193.79 132217700.78003 % -0.45609 14:13
  • The Sandbox 11.6 2095031926.2233 % -1.07424 14:13
  • Fantom 8.62 2803634835.5266 % -0.05007 14:13
  • Decentraland 12.61 1846978182.8538 % -0.62124 14:13
  • WhiteBIT Coin 155.96 144118517.10815 % -0.14523 14:12
  • First Digital USD 28.88 775602971.77 % 0.1843 14:13
  • EOS 19.5 1129545920.3281 % -0.43872 14:13
  • Bitget Token 15.68 1400001000 % 0.86555 14:12
  • NEO 310.42 70530000 % 1.13186 14:13
  • KuCoin 221.33 96732986.319029 % 0.46276 14:13
  • GALA 0.745582 28575887053.233 % -4.1867 14:12
  • Kava 21.77 973385757 % -0.47112 14:13
  • USDD 28.84 725332026.10872 % 0.22801 14:13
  • Tezos 23.34 892391565.91583 % -0.94715 14:13
  • Mina Protocol 20.25 1009127110.84 % -0.17001 14:12
  • Illuvium 3271.48 6073288.0287543 % -2.11002 14:13
  • XDC Network 1.42 13880427336.3 % -0.77372 14:12
  • WEMIX 57.62 328714770.63007 % 9.68194 14:12
  • Pyth Network 12.67 1500000000 % 10.76768 14:13
  • Klaytn 5.79 3272649227.4713 % 1.12785 14:12
  • Frax Ether 58410 296114.11498375 % 0.02152 14:12
  • Cheelee 317.67 53838192.773027 % 1.17894 14:12
  • ApeCoin 46.4 368593750 % -0.81672 14:12
  • dYdX 94.1 180263182.87829 % 0.97389 14:12
  • Tokenize Xchange 208.86 79995999.945184 % 0.85858 14:12
  • Blur 15.01 1112843756.6591 % -1.54046 14:12
  • Gate 121.66 136232296.72351 % 0.0936 14:12
  • Sui 17.07 965577711.31269 % -0.11074 14:12
  • Terra Luna Classic 0.00282897 5806197915002.1 % -19.21662 14:13
  • eCash 0.00082646 19564517173093 % 0.39946 14:12
  • Fetch.ai 15.49 1043462805 % 2.65753 14:12
  • Radix 1.54 10310171736.827 % 6.2524 14:12
  • Frax Share 206.23 75351022.583681 % -2.47129 14:12
  • Rocket Pool 776.73 19916752.697358 % 0.18059 14:12
  • Conflux 4.45 3459393187.2716 % -1.84708 14:13
  • Gas 234.85 65093580.544273 % 0.47921 14:12
  • PancakeSwap 64.85 232691115.25355 % -0.81549 14:13
  • Curve DAO 16.15 925043537 % -0.50521 14:12
  • IOTA 4.92 3018990414 % -0.28285 14:12

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler deneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş